<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First National Nerang Real Estate</title>
	<atom:link href="http://www.nfn.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nfn.com.au</link>
	<description>Nerang, Carrara, Highland Park and the Gold Coast Hinterland&#039;s Premier Real Estate Agency</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Analysis or scaremongering?</title>
		<link>http://www.nfn.com.au/first-national-news/analysis-or-scaremongering/</link>
		<comments>http://www.nfn.com.au/first-national-news/analysis-or-scaremongering/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:16:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[First National News]]></category>
		<category><![CDATA[bid australia]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[julia gillard]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[ray ellis]]></category>

		<guid isPermaLink="false">http://www.nfn.com.au/?p=2347</guid>
		<description><![CDATA[<a href="http://www.nfn.com.au/wp-content/uploads/68cb2034fcaller1.jpg.jpg"></a>First National Real Estate CEO, Ray Ellis, is calling for scaremongering real estate analysts to be held accountable, after predicting a ‘housing bubble burst’ or ‘affordability crisis’, amidst claims Australia has the most <p><b>Read the full article here <a href="http://www.nfn.com.au/first-national-news/analysis-or-scaremongering/">Analysis or scaremongering?</a></b></p>


Related blog posts:<ol><li><a href='http://www.nfn.com.au/first-national-news/home-ownership-still-within%c2%a0grasp/' rel='bookmark' title='Permanent Link: Home Ownership Still Within Grasp'>Home Ownership Still Within Grasp</a></li>
<li><a href='http://www.nfn.com.au/marketing/google-real-estate-is-ramping-up/' rel='bookmark' title='Permanent Link: Google Real Estate is Ramping Up'>Google Real Estate is Ramping Up</a></li>
<li><a href='http://www.nfn.com.au/local-community-issues/first-national-call-for-more-land-releases/' rel='bookmark' title='Permanent Link: First National Call For More Land Releases'>First National Call For More Land Releases</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfn.com.au/first-national-news/analysis-or-scaremongering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Remains a Sure Bet &#8211; 2010 Mid Year Property Outlook</title>
		<link>http://www.nfn.com.au/market-opinion/property-remains-a-sure-bet-2010-mid-year-property-outlook/</link>
		<comments>http://www.nfn.com.au/market-opinion/property-remains-a-sure-bet-2010-mid-year-property-outlook/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:53:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Market Opinion]]></category>
		<category><![CDATA[2010 property outlook]]></category>
		<category><![CDATA[2011 property outlook]]></category>
		<category><![CDATA[property outlook]]></category>

		<guid isPermaLink="false">http://nfn.com.au/?p=2300</guid>
		<description><![CDATA[<p>As property punters across Australia hedge their bets both ways, Mike Gray, Principal, First National Real Estate Nerang is bringing some much needed clarity, predicting property prices’ growth will slow but that the market <p><b>Read the full article here <a href="http://www.nfn.com.au/market-opinion/property-remains-a-sure-bet-2010-mid-year-property-outlook/">Property Remains a Sure Bet &#8211; 2010 Mid Year Property Outlook</a></b></p>


Related blog posts:<ol><li><a href='http://www.nfn.com.au/market-opinion/2010-australian-property-outlook/' rel='bookmark' title='Permanent Link: 2010 Australian Property Outlook'>2010 Australian Property Outlook</a></li>
<li><a href='http://www.nfn.com.au/market-opinion/2010-property-outlook-videos/' rel='bookmark' title='Permanent Link: 2010 Property Outlook Videos'>2010 Property Outlook Videos</a></li>
<li><a href='http://www.nfn.com.au/local-real-estate-issues/early-queensland-property-market-recovery-predicted/' rel='bookmark' title='Permanent Link: Early Queensland Property Market Recovery Predicted'>Early Queensland Property Market Recovery Predicted</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfn.com.au/market-opinion/property-remains-a-sure-bet-2010-mid-year-property-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First National Introduces Online Training Academy</title>
		<link>http://www.nfn.com.au/first-national-news/first-national-introduces-online-training%c2%a0academy/</link>
		<comments>http://www.nfn.com.au/first-national-news/first-national-introduces-online-training%c2%a0academy/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:57:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[First National News]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[network news]]></category>
		<category><![CDATA[online training academy]]></category>
		<category><![CDATA[real estate network]]></category>
		<category><![CDATA[real estate training]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[stewart bunn]]></category>

		<guid isPermaLink="false">http://www.nfn.com.au/?p=2343</guid>
		<description><![CDATA[<a href="http://www.nfn.com.au/wp-content/uploads/e7d0cbf1f9blog1.jpg.jpg"></a>National Communications Manager &#8211; Stewart Bunn</p> <p>It’s all academic, or that’s what First National Real Estate is saying about its new on-line training and support system, called Academy.</p> <p>The system is designed to <p><b>Read the full article here <a href="http://www.nfn.com.au/first-national-news/first-national-introduces-online-training%c2%a0academy/">First National Introduces Online Training Academy</a></b></p>


Related blog posts:<ol><li><a href='http://www.nfn.com.au/marketing/real-estate-marketing-online-best-bang-for-your-buck/' rel='bookmark' title='Permanent Link: Real Estate Marketing Online : Best Bang For Your Buck'>Real Estate Marketing Online : Best Bang For Your Buck</a></li>
<li><a href='http://www.nfn.com.au/local-real-estate-issues/times-are-changing-the-new-first-national-brand/' rel='bookmark' title='Permanent Link: Times are Changing &#8211; The New First National Brand'>Times are Changing &#8211; The New First National Brand</a></li>
<li><a href='http://www.nfn.com.au/awards/nerang-first-national-cleanup-at-fn-aussie-real-estate-awards/' rel='bookmark' title='Permanent Link: Nerang First National Cleanup at FN Aussie Real Estate Awards'>Nerang First National Cleanup at FN Aussie Real Estate Awards</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfn.com.au/first-national-news/first-national-introduces-online-training%c2%a0academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old market psychology</title>
		<link>http://www.nfn.com.au/first-national-news/old-market-psychology/</link>
		<comments>http://www.nfn.com.au/first-national-news/old-market-psychology/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:04:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[First National News]]></category>
		<category><![CDATA[armageddon hypochondria]]></category>
		<category><![CDATA[asset bubbles]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[glenn otto]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[property market updates]]></category>
		<category><![CDATA[rp data-rismark]]></category>
		<category><![CDATA[the economist]]></category>

		<guid isPermaLink="false">http://www.nfn.com.au/?p=2351</guid>
		<description><![CDATA[<p><a href="http://www.nfn.com.au/wp-content/uploads/af5956b902ry_147.jpg.jpg"></a></p> <p>Australian newspapers appear to be engaged in a bidding war as they frighten consumers with increasingly absurd claims of asset bubbles, overvalued homes and potential impending doom. There’s always someone who can’t <p><b>Read the full article here <a href="http://www.nfn.com.au/first-national-news/old-market-psychology/">Old market psychology</a></b></p>


Related blog posts:<ol><li><a href='http://www.nfn.com.au/local-real-estate-issues/early-queensland-property-market-recovery-predicted/' rel='bookmark' title='Permanent Link: Early Queensland Property Market Recovery Predicted'>Early Queensland Property Market Recovery Predicted</a></li>
<li><a href='http://www.nfn.com.au/first-national-news/analysis-or-scaremongering/' rel='bookmark' title='Permanent Link: Analysis or scaremongering?'>Analysis or scaremongering?</a></li>
<li><a href='http://www.nfn.com.au/interest-rates/first-home-buyers-celebrate/' rel='bookmark' title='Permanent Link: First Home Buyers Celebrate'>First Home Buyers Celebrate</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfn.com.au/first-national-news/old-market-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Brain Teasers</title>
		<link>http://www.nfn.com.au/competition/july-brain-teasers/</link>
		<comments>http://www.nfn.com.au/competition/july-brain-teasers/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:50:33 +0000</pubDate>
		<dc:creator>Jacinta</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[brain teasers]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[free competition]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://nfn.com.au/?p=2292</guid>
		<description><![CDATA[<p><a href="http://firstnationalnerang.files.wordpress.com/2009/12/brain-teasers.jpg"></a></p> <p>Congratulations to Rebecca Forsythe who won the June Brain Teaser competition.</p> <p>Nerang First National has $100 fuel Voucher to give away for the July competition. Like always to be in with a <p><b>Read the full article here <a href="http://www.nfn.com.au/competition/july-brain-teasers/">July Brain Teasers</a></b></p>


Related blog posts:<ol><li><a href='http://www.nfn.com.au/competition/april-brain-teasers/' rel='bookmark' title='Permanent Link: April Brain Teasers &#8211; NOW CLOSED'>April Brain Teasers &#8211; NOW CLOSED</a></li>
<li><a href='http://www.nfn.com.au/uncategorized/june-brain-teasers/' rel='bookmark' title='Permanent Link: June Brain Teasers &#8211; NOW CLOSED'>June Brain Teasers &#8211; NOW CLOSED</a></li>
<li><a href='http://www.nfn.com.au/uncategorized/may-brain-teasers/' rel='bookmark' title='Permanent Link: May Brain Teasers &#8211; now closed'>May Brain Teasers &#8211; now closed</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfn.com.au/competition/july-brain-teasers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade to Property Video Over Still Images for that WOW Factor!</title>
		<link>http://www.nfn.com.au/real-estate-guide/upgrade-to-property-video-over-still-images-for-that-wow-factor/</link>
		<comments>http://www.nfn.com.au/real-estate-guide/upgrade-to-property-video-over-still-images-for-that-wow-factor/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 06:35:56 +0000</pubDate>
		<dc:creator>glennbatten</dc:creator>
				<category><![CDATA[Real Estate Guide]]></category>
		<category><![CDATA[property video]]></category>
		<category><![CDATA[property video tour]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://nfn.com.au/?p=2244</guid>
		<description><![CDATA[<p><a href="http://nfn.com.au/wp-content/uploads/PlatinumHD-Propvid-Video-Creation.jpg"></a>When selling property on the internet first became popular most properties only had a few low resolution photos at best.  These days with advances in internet speeds, data storage and digital cameras a <p><b>Read the full article here <a href="http://www.nfn.com.au/real-estate-guide/upgrade-to-property-video-over-still-images-for-that-wow-factor/">Upgrade to Property Video Over Still Images for that WOW Factor!</a></b></p>


Related blog posts:<ol><li><a href='http://www.nfn.com.au/real-estate-guide/upgrade-to-a-feature-property-to-boost-exposure-and-enquiries-on-your-property-for-sale/' rel='bookmark' title='Permanent Link: Upgrade to a Feature Property to Boost Exposure and Enquiries on Your Property For Sale'>Upgrade to a Feature Property to Boost Exposure and Enquiries on Your Property For Sale</a></li>
<li><a href='http://www.nfn.com.au/technology/technology-upgrade-improves-real-estate-agency-client-service/' rel='bookmark' title='Permanent Link: Technology Upgrade Improves Real Estate Agency Client Service'>Technology Upgrade Improves Real Estate Agency Client Service</a></li>
<li><a href='http://www.nfn.com.au/real-estate-guide/selling-your-home-privately-beware-of-this-fsbo-trap/' rel='bookmark' title='Permanent Link: Selling Your Home Privately : Beware of this FSBO trap!'>Selling Your Home Privately : Beware of this FSBO trap!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfn.com.au/real-estate-guide/upgrade-to-property-video-over-still-images-for-that-wow-factor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Ownership Still Within Grasp</title>
		<link>http://www.nfn.com.au/first-national-news/home-ownership-still-within%c2%a0grasp/</link>
		<comments>http://www.nfn.com.au/first-national-news/home-ownership-still-within%c2%a0grasp/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:19:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[First National News]]></category>
		<category><![CDATA[australian real estate]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[ray ellis]]></category>

		<guid isPermaLink="false">http://www.nfn.com.au/?p=2362</guid>
		<description><![CDATA[ Home owners and buyers are once again feeling the pinch to keep their dreams of home ownership alive as housing affordability returns to the property market agenda.  But, First National Real Estate chief executive, Ray Ellis says it’s a matter of rethinking options and developing creative strategies. Impending future rate rises, along with tightening lending conditions and increasing mortgage stress concerns have started to take their toll on home buyers’ ability to own their own home.  According to Mr Ellis, home buyers need to take action on an individual level to tear down the wall of housing affordability in any way they can. Recent research has found a decline in the number of home loans with a high loan-to-value ratio (LVR) of 95 per cent or above.  LVR refers to the amount of money borrowed for a property, compared to what the property is worth. Mr Ellis says while lending criteria has toughened in recent months, there are still lenders willing to negotiate a better deal around a number of factors such as fees or rates or the actual LVR itself. “Lending institutions need to be willing to negotiate and be a little more flexible,” Mr Ellis said.  “And there are plenty of lenders out there who are willing to do just that, if home buyers are willing to shop around a little and do a bit of homework themselves.  It’s up to the individual to take matters into their own hands and ask. “But they need to have the facts that support their case as well.” Some key tips for overcoming housing affordability concerns include: ·    Time your purchase for when there is a lull in the market, such as Winterwinter, when the market generally slows and lower demand can potentially tip the balance in favour of buyers. ·    Calculate what you can afford to spend, factoring in any interest rate increases, probably 2 per cent higher than current levels.  Match this to your list of preferred suburbs and concentrate on properties that are genuinely within your range. ·    Be flexible and adjust expectations as required.  You may dream of buying a home in a particular area, but consider a smaller home, or even a unit or apartment, with a view to upgrading later.  Alternatively, consider an area a suburb or two removed from your where you would like to live. ·    Start a disciplined saving strategy immediately.  Set realistic savings goals and set up an achievable budget for household expenditure. Mr Ellis also had some sage advice for home owners currently experiencing mortgage stress. “Home owners can consider extending the life of the mortgage,” Mr Ellis said. “In recent years, all the focus has been on how quickly a family can pay back the mortgage and then move another rung up the ladder <p><b>Read the full article here <a href="http://www.nfn.com.au/first-national-news/home-ownership-still-within%c2%a0grasp/">Home Ownership Still Within Grasp</a></b></p>


Related blog posts:<ol><li><a href='http://www.nfn.com.au/first-national-news/analysis-or-scaremongering/' rel='bookmark' title='Permanent Link: Analysis or scaremongering?'>Analysis or scaremongering?</a></li>
<li><a href='http://www.nfn.com.au/marketing/google-real-estate-search-google-maps-australia/' rel='bookmark' title='Permanent Link: Google Real Estate Search &#8211; Google Maps Australia'>Google Real Estate Search &#8211; Google Maps Australia</a></li>
<li><a href='http://www.nfn.com.au/real-estate-guide/first-home/' rel='bookmark' title='Permanent Link: First Home'>First Home</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfn.com.au/first-national-news/home-ownership-still-within%c2%a0grasp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Higher You Go, The Lower The Price</title>
		<link>http://www.nfn.com.au/market-opinion/the-higher-you-go-the-lower-the-price/</link>
		<comments>http://www.nfn.com.au/market-opinion/the-higher-you-go-the-lower-the-price/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:56:24 +0000</pubDate>
		<dc:creator>glennbatten</dc:creator>
				<category><![CDATA[Market Opinion]]></category>
		<category><![CDATA[Property Prices]]></category>

		<guid isPermaLink="false">http://nfn.com.au/?p=2236</guid>
		<description><![CDATA[<p>Published in last weekend&#8217;s Gold Coast Bulletin (Page 4 of the Property Section) was this article written by Lucy Ardern about unit prices around the Gold Coast. It is not surprising to anybody that <p><b>Read the full article here <a href="http://www.nfn.com.au/market-opinion/the-higher-you-go-the-lower-the-price/">The Higher You Go, The Lower The Price</a></b></p>


Related blog posts:<ol><li><a href='http://www.nfn.com.au/local-area-info/suburb-profiles/lower-beechmont/' rel='bookmark' title='Permanent Link: Lower Beechmont'>Lower Beechmont</a></li>
<li><a href='http://www.nfn.com.au/real-estate-guide/is-your-list-price-outside-the-reaction-zone/' rel='bookmark' title='Permanent Link: Is Your List Price Outside the Reaction Zone?'>Is Your List Price Outside the Reaction Zone?</a></li>
<li><a href='http://www.nfn.com.au/marketing/google-real-estate-is-ramping-up/' rel='bookmark' title='Permanent Link: Google Real Estate is Ramping Up'>Google Real Estate is Ramping Up</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfn.com.au/market-opinion/the-higher-you-go-the-lower-the-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timber Homes – Rising In Value and Beautiful Too</title>
		<link>http://www.nfn.com.au/real-estate-guide/timber-homes-%e2%80%93-rising-in-value-and-beautiful%c2%a0too/</link>
		<comments>http://www.nfn.com.au/real-estate-guide/timber-homes-%e2%80%93-rising-in-value-and-beautiful%c2%a0too/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:48:01 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Real Estate Guide]]></category>
		<category><![CDATA[australian real estate]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[renovations]]></category>
		<category><![CDATA[rising values]]></category>
		<category><![CDATA[stewart bunn]]></category>
		<category><![CDATA[timber homes]]></category>

		<guid isPermaLink="false">http://www.nfn.com.au/?p=2366</guid>
		<description><![CDATA[ Timber homes hold a strong place in the hearts of many Australians, from the traditional Victorian-era weatherboard to the ultra modern designs now appearing in many suburbs and bush land settings. And the good news for owners, according to a range of experts, is that both older and new timber homes are more popular than ever and increasing rapidly in value. “It wasn’t necessarily always the case but it’s now very clear that timber homes retain or increase in value at a similar rate to those constructed from masonry,” First National Real Estate national communications manager, Stewart Bunn, said. “Appropriate care and maintenance is obviously important, as it is for all property and this would include periodic building and pest inspections conducted by qualified, licensed inspectors.” Mr Bunn said the strong popularity was driven by an increased understanding of the special warmth created by timber, the environmental benefits delivered by timber construction, and, in many cases, the superior flexibility timber offers when it comes to additions and renovations. “Generally home buyers are far more aware of sustainability factors and many recognize that in terms of using a renewable building resource and a low greenhouse gas emission product as well as practical issues such as insulation a timber home can be sound choice,” he said. “With renovations, a timber home means stud walls can often be altered without significant expense and the lightness of timber often enables upper level additions to be created without the need for significant, expensive steels reinforcements to the lower level.” Sydney-based Neeson Murcutt Architects have won several Australian Timber Design awards for their timber–based designs and construction solutions on a range of urban and country properties. According to principal Nick Murcutt, the use of timber externally and internally can add strong textural interest to a building, with the special material quality of timber complementing a property’s surrounding landscape. “We are certainly seeing clients wanting to invest in not only a timber design and structure but in wood as a decorative veneer, allowing for the integration of doors, windows, shutters, joinery and stairs. In modern design, timber has a unique versatility and warmth that can allow for this integration and detail.” Mr Bunn said the basic value timber could add to a home was evident in the immediate return on installing quality timber flooring. “Research indicates installing quality wooden floorboards adds three per cent to the value of a house,” he said. “It’s one of the few renovations you can confidently undertake knowing you’ll get your money back if you put the house on the market tomorrow. People love the look and feel and elegance of timber flooring.” Ric Sinclair, spokesperson for the Wood. Naturally Better program, which assists professionals and consumers in understanding the environmental benefits of using wood, said timber homes are a logical choice for people driven by a strong sustainability agenda.  <p><b>Read the full article here <a href="http://www.nfn.com.au/real-estate-guide/timber-homes-%e2%80%93-rising-in-value-and-beautiful%c2%a0too/">Timber Homes – Rising In Value and Beautiful Too</a></b></p>]]></description>
		<wfw:commentRss>http://www.nfn.com.au/real-estate-guide/timber-homes-%e2%80%93-rising-in-value-and-beautiful%c2%a0too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade to a Feature Property to Boost Exposure and Enquiries on Your Property For Sale</title>
		<link>http://www.nfn.com.au/real-estate-guide/upgrade-to-a-feature-property-to-boost-exposure-and-enquiries-on-your-property-for-sale/</link>
		<comments>http://www.nfn.com.au/real-estate-guide/upgrade-to-a-feature-property-to-boost-exposure-and-enquiries-on-your-property-for-sale/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 04:17:46 +0000</pubDate>
		<dc:creator>glennbatten</dc:creator>
				<category><![CDATA[Real Estate Guide]]></category>
		<category><![CDATA[feature property]]></category>
		<category><![CDATA[real estate portal]]></category>
		<category><![CDATA[realestate.com.au]]></category>

		<guid isPermaLink="false">http://nfn.com.au/?p=2226</guid>
		<description><![CDATA[<p>There are not too many people in Australia looking to purchase property for sale that would not use the Realestate.com.au property portal.  Over 95% of all properties for sale at any given moment are <p><b>Read the full article here <a href="http://www.nfn.com.au/real-estate-guide/upgrade-to-a-feature-property-to-boost-exposure-and-enquiries-on-your-property-for-sale/">Upgrade to a Feature Property to Boost Exposure and Enquiries on Your Property For Sale</a></b></p>


Related blog posts:<ol><li><a href='http://www.nfn.com.au/marketing/google-real-estate-search-google-maps-australia/' rel='bookmark' title='Permanent Link: Google Real Estate Search &#8211; Google Maps Australia'>Google Real Estate Search &#8211; Google Maps Australia</a></li>
<li><a href='http://www.nfn.com.au/marketing/google-real-estate-is-ramping-up/' rel='bookmark' title='Permanent Link: Google Real Estate is Ramping Up'>Google Real Estate is Ramping Up</a></li>
<li><a href='http://www.nfn.com.au/technology/searching-property-for-sale-using-augmented-reality/' rel='bookmark' title='Permanent Link: Searching Property For Sale Using Augmented Reality'>Searching Property For Sale Using Augmented Reality</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfn.com.au/real-estate-guide/upgrade-to-a-feature-property-to-boost-exposure-and-enquiries-on-your-property-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
