Queensland Real Estate Commission Rates

What is the real estate commission rate in Queensland?

Are you thinking of selling your home on the Gold Coast?. Nerang First National is recognised as one of Queensland premier agencies and specialise in Gold Coast Property For Sale throughout the Gold Coast.

Queensland Commission Rates

Queensland Real Estate Commission RatesUnlike some other states in Australia, commission rates in Queensland have a maximum rate set by law in the Property Agents and Motor Dealers Act (PAMD).

The maximum Queensland commission for residential property sales is 5% of the first $18,000 of the purchase price + 2.5% of the balance of the purchase price plus the GST if applicable.

Nerang First National provides a premium service for no more than most average real estate agents and is supported by our comprehensive Guarantee of Service.

Saving  Real Estate Commission in Queensland

Are you thinking about trying to save commission by conducting your own private sale? Before you do, you should read this very important information about Private Sales and FSBO's (For Sale By Owner) listings. 

Why don't you organise a simple and obligation free Market Appraisal of your property from a professional agency and see exactly what you will get for your investment.

Queensland Real Estate Commission Table

Sale Price

Commission

+ GST Total
$155,000 = $4,325 $433 $4,758
$160,000 = $4,450 $445 $4,895
$165,000 = $4,575 $458 $5,033
$170,000 = $4,700 $470 $5,170
$175,000 = $4,825 $483 $5,308
$180,000 = $4,950 $495 $5,445
$185,000 = $5,075 $508 $5,583
$190,000 = $5,200 $520 $5,720
$195,000 = $5,325 $533 $5,858
$200,000 = $5,450 $545 $5,995
$210,000 = $5,700 $570 $6,270
$220,000 = $5,950 $595 $6,545
$230,000 = $6,200 $620 $6,820
$240,000 = $6,450 $645 $7,095
$250,000 = $6,700 $670 $7,370
$260,000 = $6,950 $695 $7,645
$270,000 = $7,200 $720 $7,920
$280,000 = $7,450 $745 $8,195
Sale Price

Commission

+ GST Total
$290,000 = $7,700 $770 $8,470
$300,000 = $7,950 $795 $8,745
$310,000 = $8,200 $820 $9,020
$320,000 = $8,450 $845 $9,295
$330,000 = $8,700 $870 $9,570
$340,000 = $8,950 $895 $9,845
$350,000 = $9,200 $920 $10,120
$375,000 = $9,825 $983 $10,808
$400,000 = $10,450 $1,045 $11,495
$425,000 = $11,075 $1,108 $12,183
$450,000 = $11,700 $1,170 $12,870
$475,000 = $12,325 $1,233 $13,558
$500,000 = $12,950 $1,295 $14,245
$525,000 = $13,575 $1,358 $14,933
$550,000 = $14,200 $1,420 $15,620
$575,000 = $14,825 $1,483 $16,308
$600,000 = $15,450 $1,545 $16,995
$625,000 = $16,075 $1,608 $17,683
$650,000 = $16,700 $1,670 $18,370

When you select Nerang First National you can be confident you’re dealing with a professional real estate team with 15 years of service to the local community. To be the Real Estate Institute of Queensland (REIQ) Agency of the Year for Queensland and the Gold Coast for 5 consecutive years and the number one First National office in Queensland for sales – is a resounding client and community endorsement of integrity, trust and performance.

Search Our Site or the Internet

Custom Search