Property Tools
Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 28 Westward Way | COOMERA WATERS | 16-05-2013 | 4 | 2 | 2 | Undisclosed | View Property |
| 2/76 Paddington Drive | CARRARA | 13-05-2013 | 3 | 2 | 2 | Undisclosed | View Property |
| 3 Gawler Place | UPPER COOMERA | 13-05-2013 | 2 | 1 | 3 | Undisclosed | View Property |
| 39 Wildflower Circuit | UPPER COOMERA | 7-05-2013 | 4 | 2 | 2 | Undisclosed | View Property |
| 2/7 Alfa Drive | UPPER COOMERA | 6-05-2013 | 3 | 2 | 2 | Undisclosed | View Property |
| 84/38 Murev Way | CARRARA | 2-05-2013 | 3 | 1 | 1 | Undisclosed | View Property |
| 3 Dunraven Drive | PIMPAMA | 26-04-2013 | 4 | 2 | 2 | Undisclosed | View Property |
| 8/20 "Parrot Court" Golden Palms Drive | ASHMORE | 22-04-2013 | 2 | 1 | 1 | Undisclosed | View Property |
| 5 Cabriolet Court | UPPER COOMERA | 20-04-2013 | 4 | 2 | 0 | Undisclosed | View Property |
| 2/2 Bethany Place | UPPER COOMERA | 19-04-2013 | 3 | 2 | 2 | Undisclosed | View Property |
| 39 Outlook Avenue | LOWER BEECHMONT | 19-04-2013 | 4 | 2 | 6 | Undisclosed | View Property |
| 28 Oakdale Avenue | NERANG | 18-04-2013 | 4 | 2 | 2 | Undisclosed | View Property |
| 70 Mclachlan Circuit | PIMPAMA | 15-04-2013 | 4 | 2 | 2 | Undisclosed | View Property |
| 3/2 Koala Town Road | UPPER COOMERA | 15-04-2013 | 3 | 1 | 1 | Undisclosed | View Property |
| 70 Mclachlan Circuit | WILLOW VALE | 15-04-2013 | 4 | 2 | 2 | Undisclosed | View Property |
| 30 Convery Crescent | HIGHLAND PARK | 15-04-2013 | 4 | 2 | 2 | Undisclosed | View Property |
| 6 Rednal Court | CARRARA | 12-04-2013 | 3 | 2 | 4 | Undisclosed | View Property |
| 6 Halifax Circuit | PIMPAMA | 12-04-2013 | 3 | 2 | 2 | Undisclosed | View Property |
| 9 Tribulation Crescent | COOMERA | 11-04-2013 | 4 | 2 | 2 | Undisclosed | View Property |
| 7 Olivia Close | COOMERA | 9-04-2013 | 4 | 2 | 2 | Undisclosed | View Property |


